PROMS 2024
UCMI City Campus
DAY 1: 20th August 2024
Time | Activity | Venue |
8:00 – 8:45 | Registration | Foyer of Auditorium, Level 2 Student Lounge Level 9 |
8:45 – 9:00 | Arrival of UCMI’s Top Management | |
9:00 – 9:30 | Opening Ceremony - Negaraku - Recitation of prayer - Welcoming speech 1: Dr Harris Shah Abd Hamid, Dean of FPPK - Welcoming speech 2: Prof Dr George Engelhard, President of PROMS - Opening speech: Prof Dr Wan Muhammad Azizi Wan Sulaiman, Vice Chancellor of UCMI - Opening gimmick - Gifting of token of appreciation to Prof Dr Wan - Photography session |
Hall 8.01 Level 8 |
9:45 – 10:15 | Keynote 1 Prof Dr. George Engelhard Chair: Prof Dr Yan Zi |
Auditorium, Level 2 |
10:15 – 10:45 | Morning break | Student Lounge Level 9 |
10:45 – 12:00 (1h 15m) |
Parallel Session A | Rooms 9.01, 9.02, & 9.03 |
12:45 – 2:00 | Lunch break | Student Lounge Level 9 Dining Hall, Level 20 |
2:00 – 2:30 | Keynote 2 Prof Dr. Trevor Bond Chair: Assoc. Prof. Dr Nor Irvoni Mohd Ishar |
Auditorium, Level 2 |
2:30 – 4:00 (1h 30m) |
Parallel Session B | Rooms 9.01, 9.02, & 9.03 |
7:45 – 10:00 | PROMS Dinner | Rumah Tangsi |
DAY 2: 21st August 2024
Time | Activity | Venue |
9:00 – 9:30 | Keynote 3 Prof Haniza Yon Chair: Dr Mohd Zali Mohd Nor |
Auditorium, Level 2 |
9:30 – 11:00 (1h 30m) |
Parallel Session C | Rooms 9.01, 9.02, & 9.03 |
11:00 – 11:30 | Morning break | Student Lounge Level 9 |
11:30 – 12:00 | Keynote 4 Dr Bambang Sumintono Chair: Assoc Prof. Dr Harris Shah Abd Hamid |
Auditorium, Level 2 |
12:00 – 1:00 (60 minutes) |
Parallel Session D | Rooms 9.01, 9.02, & 9.03 |
12:45 – 2:10 | Lunch break PROMS Committee Meeting |
Student Lounge Level 9 / Dining Hall, Level 20 Meeting Room Level 20 |
2:10 – 2:40 | Keynote 5 Dr Harris Shah Abd Hamid Chair: Dr Bambang Sumintono |
Auditorium, Level 2 |
2:40 – 4:10 (1h 30m) |
Parallel Session E | Rooms 9.01, 9.02, & 9.03 |
4:10 – 4:30 | Closing ceremony - Closing remarks: Prof Trevor Bond |
Auditorium, Level 2 |
All venues are at UCMI City Campus unless otherwise specified.
Download abstract booklet here
Parallel Sessions’ Schedule
PROMS 2024
10:45 – 12:00 | Room 9.03 |
Room 9.04 |
Room 9.05 |
006 008 030 077 |
064 016 017 |
007 012 043 059 |
|
2:30 – 4:00 | Room 9.03 |
Room 9.04 |
Room 9.05 |
009 013 029 070 |
019 071 069 074 |
034 022 031 075 |
|
9:30 – 11:00 | Room 9.03 |
Room 9.04 |
Room 9.05 |
048 039 052 057 |
068 067 063 046 |
065 036 062 005 |
|
12:00 – 12:40 | Room 9.03 |
Room 9.04 |
Room 9.05 |
035 038 033 |
037 042 021 041 |
047 073 024 |
|
2:30 – 4:00 | Room 9.03 |
Room 9.04 |
Room 9.05 |
053 032 018 011 |
001 050 020 014 |
060 061 051 066 |
20 August 2024
A.1 (Room 9.03) Student’s Learning Chairperson: DR. FATIN AINA LEONG BT ABDULLAH |
|
1. | Evaluating the Quality of Components in the Ethno-Flipped Classroom Model Using Many-Facet Rasch Model Analysis (KL_006) Rahmi Ramadhani, Fitrah Sari Wahyuni, Siti Fatimah Sihotang (Universitas Potensi Utama), Nuraini (IAIN Lhokseumawe), & Anim (Universitas Asahan) |
2. | Misconception Detection Using Rasch Modeling in Thermodynamics (KL_008) Novinta Nurulsari & Bambang Sumintono (Universitas Islam International Indonesia) |
3. | Exploring Academic Resilience: Based On Gender and Ethnicity of High School Students (KL_030) Eka Erawati, Nur Hidayah, Henny Indreswari Faculty of Education, Universitas Negeri Malang, Malang, Indonesia Nur Eva Faculty of Psychology, Universitas Negeri Malang, Malang, Indonesia Siti Aminah Universitas Negeri Yogyakarta, Yogyakarta, Indonesia Maria Oktasari Universitas Indrapasta PGRI, Jakarta, Indonesia |
4. | Rasch Analysis of Students' Motivation and Attitude toward Intercultural Sensitivity (KL-077) Nor Azliana Akmal Jamaludin, Masdini Harina Ab Manan, Najjah Salwa Abd Razak (UPNM) |
A.2 (Room 9.04) Language Chairperson: NORHAZWANI BT MOHAMED ASRI |
|
1. | Assessing Chinese EFL learners' speaking ability based on the CSE Speaking Scale — A Rasch perspective (KL_064) Guan Yuanyuan (Yancheng Teachers University, China) |
2. | Rating Scale Functioning of Primary Trait Writing (PTW) Self-Assessment Rubrics: A Pilot Study (KL_016) Nurul Fariena, Mohd Effendi @ Ewan bin Mohd Matore (National University of Malaysia |
3. | English Proficiency and Its Contributing Factors among Undergraduates: Preliminary Analysis (KL_017) Kamal Badrasawi, Hazem Hushayish, Fatimah Hmedat, Oroop Muhtased, Saffa Khamayseh, & Sarah Altarada (Palestine Polythecnic University) |
A.3 (Room 9.05) Cognitive Chairperson: DR. HENKIE ISAHWAN AHMAD MULYADI LAI |
|
1. | Spatial Orientation Assessment: Investigating Differences between Residents of Jogja and Non-Jogja Areas using Rasch Measurement Model (KL_007) Faradillah Haryani (Universitas Islam Internasional Indonesia) |
2. | Simulating Learner Behavior to Validate Adaptive Deliberate Practice Algorithms (KL_012) Tzemin Chung, Peing Ling Loo (Common Town Pte. Ltd) & Mohd Zali Mohd Nor (Newstar Agencies) |
3. | Validation of Instruments Measuring Complex Competencies: Item Stability Over Time (KL_043) Cuc Nguyen, Jayne Johnston, & Sandra Milligan (The University of Melbourne) |
4. | Understanding Problem-Solving Competence: Generic Concept and Different Perspectives in Educational Research (KL_059) Lan Anh Nguyen Khoa, Cuc Nguyen (University of Melbourne) Mathew Courtney (Nazarbayev University), Mark Wilson (University of California) |
B.1 (Room 9.03) Mathematics and Science Education Chairperson: RUSHDUDDIN AL JUFRI ROOSLI |
|
1. | Chemical Literacy Assessment on Green Chemistry Topic using Many-Facet Rasch Model (MFRM) (KL_009) Eka Yusmaita, Bambang Sumintono (Universitas Islam Internasional Indonesia), & Suciana Imaltin (Universitas Negeri Padang) |
2. | Application of Rasch Measurement Model in Developing Calibrated Item Pool for Secondary Mathematics in Malaysia (KL_013) Hasni Shamsuddin & Ahmad Zamri (Universiti Sains Malaysia) |
3. | Beyond the Traditional Classroom: Analyzing Mathematics Students' Engagement with Multiple MOOC Platforms Using Many-Facets Rasch Model (KL_029) Mujiasih, Siti Maslihah, Siti Alvi Pramesti (Universitas Islam Negeri Walisongo Semarang), & Siti Aminah (Universitas Negeri Yogyakarta) |
4. | Needs Analysis on the Development of CARE Module for Working Sandwich Generation in Public University Employee (KL_070) Rozita Jayus, (Universiti Teknologi Malaysia & Universiti Malaysia Terengganu) Aqeel Khan, Adibah Abdul Latiff and Mastura Mahfar. (Universiti Teknologi Malaysia, Johor) |
B.2 (Room 9.04) Health Chairperson: DR. ZURAINI BINTI ALIAS |
|
1. | Perceptions of Smoking Between Electronic and Conventional Cigarettes Among Smokers and Non-Smokers (KL_019) Indrayadi Gunardi, Rahmi Amtha, Alyah Heriandi, Angelita Victoria (Universitas Trisakti), & Elizabeth Fitriana Sari (La Trobe Rural Health School Bending VIC) |
2. | Cut-off Points of the Perceived Stress Scale Among Malaysian Nursing Students: A Rasch Measurement Approach (KL_071) Noorazura Ramli, Noor Faradiyana, & Fatimah Zaharah (University College MAIWP International) |
3. | The Validity and Reliability of the Social Avoidance and Distress Scale (SADS) Bahasa Melayu Version (KL_069) Munif bin Norazan, & Chong Sheau Tsuey (Universiti Kebangsaan Malaysia) |
4. | Psychometric Evaluation of the Socioemotional Wellbeing Index (SWBI) for Malaysian Higher Education Students (KL_074) Marini Abd Razak, (University College MAIWP International) & Aishah Hanim Abd Karim, (International Islamic University Malaysia) |
B.3 (Room 9.05) Measurement Theory and Practices Chairperson: MOHD IRFAN RAIMI BIN MUSTAFFA |
|
1. | Measuring with Precision Measuring Instruments: Systematic Literature Review of the Use of Rasch Models for Psychometric Properties in ASEAN (KL_034) Muhammad Rayhan I’tisham, Tutut Chusniyah, Ninik Setiyowati, Kukuh Setyo Pambudi, Hadi Sumarsono (Universitas Negeri Malang), & Harris Shah Abd Hamid (University College MAIWP International) |
2. | Rating Behavior Difference Between Lecturers from ‘Language Education’ and ‘Linguistics/Literature’ Background in an Online EFL Writing Assessment Context (KL_022) Muhammad Affan Ramadhana (Universitas Islam International Indonesia) |
3. | In Developing Rasch Scale Anchoring to Distinguish Test Scores Meaning (KL_031) Chieng Zouh Fong (Ministry of Education) |
4. | Psychometric Properties of the Flourishing Scale: A Dual Analysis Using Rasch Model and CFA among Malaysian Secondary School Students (KL_075) Saleha Idris Habib Rahim, Anwari Ariffin & Marini Razak (University College of MAIWP International) |
21 August 2024
C.1 (Room 9.03) Teachers and Education Chairperson: ANIS SURAYA BINTI SARIMAN |
|
1. | Analysis of the Indonesian Edition of the Teaching for Creativity Scales Using Rasch Analysis (KL_048) Restu Dwi Ariyanto, Khairul Bariyyah, (Universitas Negeri Malang), Ma’rifatin Indah (Universitas Negeri Surabaya), Ma’rifatin Indah Kholili (Universitas Sebelas Maret), Guruh Sukma Hanggara, Edris Zamroni (Universitas Muria Kudus), & Indriyana Rachmawati (Universitas Negeri Yogyakarta) |
2. | Exploring Pre-service Teachers’ Perceptions During Basic Physics Practicum: A Rasch Model Analysis(KL_039) Saiyidah Mahtari, Syihabuddin, & Agus Setiawan (Universitas Pendidikan Indonesia) |
3. | The Challenges Faced by Pre-service Teachers During Practicum: A Survey (KL_052) Sharon Vijaya, Nur Rashidah Khairunnisa Ranjeeta, Ajurun Begum, & Hanani (Institut Pendidikan Guru Kampus Pendidikan) |
4. | Conceptual Framework for Superpositional Evaluation in Education (KL_057) Leung Hoi-yung & Hon Tze-ki (BNU-HKBU United International College) |
C.2 (Room 9.04) Health Chairperson: NOR FATHIAH BINTI JOHARI |
|
1. | Evaluating the Effectiveness of Knowledge, Attitude, and Practice (KAP) Assessment Tools: Measuring Nurses' Competence in Modern Wound Dressing Techniques at Government Hospital (KL_068) Rozaine Osman, Harris Shah Abd Hamid, Nor Asiah Mohamad Saleh, & Nur Ema Maria, Nooreena Yusop (University College MAIWP International) |
2. | Psychometric Properties of the Translated CARRF-KL in a Military Hospital Setting: Assessing Knowledge of Cardiovascular Disease Risk Factors (KL_067) Noorena binti Yusop, Muhammad Firdaus, & Harris Shah bin Abdul Hamid (University College of MAIWP International) |
3. | Measuring Online Self-discolsure for Adults Considering Cross-culture: Systematic Literature Review (KL_063) Rahma Lailatus Sakina & Tutut Chusniyah (Universitas Negeri Malang) |
4. | Food Neophobia among Indonesian Young Adults and its Relationship with Their Food Literacy Proficiency and Family Dietary Practices: A Rasch Analysis (KL_046) Itsar Bolo Rangka, Nur Hidayah, Wahyu Eka Prasetyaningtyas (Universitas Negeri Malang), I Ifdil (Unversitas Negeri Padang), & Afriayadi Sofyan (Universitas Negeri Semarang) |
C.3 (Room 9.05) Children and Youth Chairperson: ABDUL FATAH FADZIL ASMAN |
|
1. | Trust and Communication within the Longitudinal Study of Australian Children – Is it fit for purpose? (KL_065) Sivanes Philipson, Lyn Kee, & Shane Philipson (Swinburne University of Technology) |
2. | Life Satisfaction on Career Identity Exploration: Unveiling Indonesian Youth Perspectives with Rasch Model Analysis (KL_036) Siti Aminah (Universitas Negeri Yogyakarta), Ari Khusumadewi (Universitas Negeri Surabaya), Rischa Pramudia Trisnani (PGRI Madiun University), Caraka Putra Bhakti (Universitas Ahmad Dahlan), Dhoni Zustiyantoro (Universitas Negeri Semarang), & Mujiasih (Universitas Islam Negeri Walisongo) |
3. | Measurement of Child Sexual Abuse Awareness for Parents Across Culture: A Systematic Literature Review (KL_062) Agninda Rahmi Putri & Tutut Chusniyah (Universitas Negeri Malang) |
4. | Development and Rasch Analysis of the Food and Nutrition Literacy Test for Filipino Adolescents (KL_005) Jonathan M. Barcelo (Saint Louis University) |
D.1 (Room 9.03) Education Chairperson: NURUL HIDAYAH BINTI ZAINI |
|
1. | Mapping of High School Physics Science Literacy Using Instruments Contained with Local Wisdom and Pancasila Student Profile: A study in Banjarbaru city and Banjar regency (KL_035) Dewi Dewantara, Nuzuluna Aulia Syifa, & Sri Hartini (Universitas Lambung Mangkurat) |
2. | Principles of Rater Network Construction (KL_038) Jeffrey Durand (Toyo Gakuen University) |
3. | DDec-Teknik (KL_033) Afian Akhbar Mustam, Rohani Abd Wahab, Zanariah Mohd Idris, & Lokman Hakim Muhammed (Institut Pendidikan Guru Kampus Pendidikan) |
D.2 (Room 9.04) Measurement Theory and Practice Chairperson: NOR AKMALYATI BINTI SULONG |
|
1. | Rasch's Distractor Analysis for Multiple-Choice Questions (KL_037) Chieng Zouh Fong (Ministry of Education) & Rusmin Binti Yunus |
2. | Comparing the Functionality of 5- and 7-Categories Rating Scale (KL_042) Harris Shah Abd Hamid (University College of MAIWP International) |
3. | Model Development to Examine the Rater Severity Drift for Single Rater: Proposal for a New Model Based on Many-Facet Rasch Model (KL_021) Yuichiro Yokouchi, Shuichi Takaki (Fukushima University), & Kuangzhe Xu (Hirosaki University) |
4. | Validity and Reliability of an Instrument measuring Indonesian Tourists’ Perception of Cross-Cultural Communication in Transportation and Public Spaces in Kuala Lumpur (KL_041) Muhardis, Kaniah, Dessy Wahyuni, Atmawati & Arif Izzak (Badan Riset dan Inovasi Nasional, Indonesia) |
D.3 (Room 9.05) Instrument Development Chairperson: AZIMAH BT AHMAD |
|
1. | Developing The Work Satisfaction Scale (WSS) in Indonesia: A Pilot Study using Rasch Measurement Model (KL_047) Ma’rifatin Indah Kholili, Asrowi, Agus Tri Susilo, Citri Tectona Suryawati, Adi Dewantoro (Universitas Sebelas Maret), & Novita Tri Hapsari (Universitas Negeri Yogyakarta) |
2. | Is Perceived Financial Constraint a Unidimensional Latent Construct? (KL_073) Nor Azilah Binti Yusof, Nurul Ayuni Binti Azman, & Nur Hazwani Binti Ibrahim (University College MAIWP International) |
3. | Comparison of the Psychometric Properties of the Indonesian version of the Big Five Inventory using Rasch Model and the Graded Response Model (KL_024) Etti Rahmawati (Universitas Sumatera Utara) & Ahmad Zamri bin Khairani (Universiti Sains Malaysia) |
E.1. (Room 9.03) Teachers’ Education Chairperson: DR. SALEHA BINTI IDRIS |
|
1. | Validating Higher Order Thinking Skills (HOT) Instruments for Malay Language Module Using Rasch Model (KL_053) Azman Rahmat, Mohd Kashfi, Wan Nor Liza, Celinia Lasan, Wan Mardziyah, Sarimah, Ahmad Tarop, Irfan Nyia, Padlon Abdul Rahman, & Zanariah (IPG Campus Bahasa Melayu) |
2. | Global 6C Competency in Meaningful Learning For Trainee Teachers Over Time: Applying Rasch Measurement Stacking (KL_032) Ling Mei Teng & Adeline Yong Suk Yee (MIRI District Education Office) |
3. | Validity and Reliability of Practicum Teaching and Learning-Soft Skill (PTL-SS) Instrument using Rasch Measurement Model (KL_018) Zaitun Ghazali, Mohamad Zarkhuan, Hanani Harun, Ellyza Karim, Rubiah Dalail, Seiva Subramaniam, & Romy (Institut Pendidikan Guru Malaysia, Kampus Pendidikan Teknik) |
4. | Examining raters’ anchoring effect on grading the LPAT English writing essays (KL_011) Jin Kuan-Yu (Hong Kong Examinations and Assessment Authority) |
E.2 (Room 9.04) Teachers and Schools Chairperson: NURLYANA BT ABDUL HAFIS |
|
1. | Psychometric Evaluation of the School-related Stress Scale: A Rasch Model Approach (KL_001) Te Tie Seng, Hutkemri Zulnaidi, & Norfaezah Md Khalid (Faculty of Education, Universiti Malaya) |
2. | Rasch Measurement Model Used in Diagnostic Remembering and Understanding Process on The Pedagogical Aspects for Trainee Teachers (KL_050) Mohd Kashfi bin Mohd Jailani, Sarimah binti Mokhtar, & Baharudin bin Saleh (Institut Pendidikan Guru Kampus Pendidikan) |
3. | Mastery Level of Inclusive Education Among Trainee Teachers at IPGKPT Using Rasch Model (KL_020) Haslinah Abdullah, Nur’ain Baharin, Vani Perumal, Wan Salsa Billa, & Nur Rashidah Khairunnisa Ranjeeta (Institut Pendidikan Guru Kampus Pendidikan Teknik) |
4. | Examining the Interplay Between Science Process Skills Knowledge and Self-Efficacy Among Science Trainee Teachers: Implications for Teacher Training Programs (KL_014) Syakima Ilayana, Ellyza, Azerai, & Asmah (Institut Pendidikan Guru Kampus Pendidikan Teknik) |
E.3 Functional Traits Chairperson: Ts. MOHD AZLAN ABU BAKAR |
|
1. | Citizenship Reimagined: Quantifying Civic Identity and Participation in the Age of Global Interconnectivity (KL_060) Tutut Chusniyah, Muhammad Izzudin Haq, & Kukuh Setyo Pambudi (Universitas Negeri Malang) |
2. | Counteracting Radicalization: The Impact of Social Identity, Religiosity, and Threat Perceptions on Democratic Engagement Among Indonesian University Students (KL_061) Tutut Chusniyah, Basma Tania, & Kukuh Setyo Pambudi (Universitas Negeri Malang) |
3. | Measuring Emotional Intelligence Amongst Elementary School Students in Malaysia (KL_051) Mohd Kashfi bin Mohd Jailani, Noor Haslida, & Sarimah (Institut Pendidikan Guru Kampus Pendidikan) |
4. | An application of many-facet Rasch measurement to validate the mathematical literacy test (KL_066) Shahibul Ahyan, Sri Supiyati, Fahrurrozi (Universitas Hamzanwadi), Turmudi, Dadang Juandi (Universitas Pendidikan Indonesia) |
List of Paper IDs
PRESENTERS - PAPER ID & TITLE | ||
No | Paper ID | Title |
1 | PROMS2024/KL_001 | Psychometric Evaluation of the School-related Stress Scale: A Rasch Model Approach |
2 | PROMS2024/KL_005 | Development and Rasch Analysis of the Food and Nutrition Literacy Test for Filipino Adolescents |
3 | PROMS2024/KL_006 | Evaluating the Quality of Components in the Ethno-Flipped Classroom Model Using Many-Facet Rasch Model Analysis |
4 | PROMS2024/KL_007 | Spatial Orientation Assessment: Investigating Differences between Residents of Jogja and Non-Jogja Areas using Rasch Measurement Model |
5 | PROMS2024/KL_008 | Misconception Detection Using Rasch Modeling in Thermodynamics |
6 | PROMS2024/KL_009 | Chemical Literacy Assessment On Green Chemistry Topic Using Many-Facet Rasch Model (MFRM) |
7 | PROMS2024/KL_011 | Examining raters’ anchoring effect on grading the LPAT English writing essays |
8 | PROMS2024/KL_012 | Simulating Learner Behavior to Validate Adaptive Deliberate Practice Algorithms |
9 | PROMS2024/KL_013 | Application of Rasch Measurement Model in Developing Calibrated Item Pool for Secondary Mathematics in Malaysia |
10 | PROMS2024/KL_014 |
Examining the Interplay Between Science Process Skills Knowledge and Self-Efficacy Among Science Trainee Teachers: Implications for Teacher Training Programs |
11 | PROMS2024/KL_016 | Rating Scale Functioning of Primary Trait Writing (PTW) Self-Assessment Rubrics: A Pilot Study |
12 | PROMS2024/KL_017 | English Proficiency and Its Contributing Factors among Undergraduates: Preliminary Analysis. |
13 | PROMS2024/KL_018 | Validity And Reliability of Practicum Teaching And Learning-Soft Skill (PTL-SS) Instrument Using Rasch Measurement Model |
14 | PROMS2024/KL_019 | Perceptions of Smoking Between Electronic and Conventional Cigarettes Among Smokers and Non-Smokers |
15 | PROMS2024/KL_020 | Mastery Level of Inclusive Education Among Trainee Teachers at IPGKPT Using Rasch Model |
16 | PROMS2024/KL_021 | Model development to examine the rater severity drift for single rater: Proposal for a new model based on many-facet Rasch model |
17 | PROMS2024/KL_022 | Rating Behavior Difference Between Lecturers from ‘Language Education’ and ‘Linguistics/Literature’ Background in an Online EFL Writing Assessment Context |
18 | PROMS2024/KL_024 | Comparison of the Psychometric Properties of the Indonesian version of the Big Five Inventory using Rasch Model and the Graded Response Model |
19 | PROMS2024/KL_029 | Beyond the Traditional Classroom: Analyzing Mathematics Students' Engagement with Multiple MOOC Platforms Using Many-Facets Rasch Model |
20 | PROMS2024/KL_030 | Exploring Academic Resilience: Based On Gender and Ethnicity of High School Students |
21 | PROMS2024/KL_031 | In Developing Rasch Scale Anchoring to Distinguish Test Scores Meaning |
22 | PROMS2024/KL_032 | Global 6C Competency in Meaningful Learning For Trainee Teachers Over Time: Applying Rasch Measurement Stacking |
23 | PROMS2024/KL_033 | DDec-Teknik |
24 | PROMS2024/KL_034 | Measuring with Precision Measuring Instruments: Systematic Literature Review of the Use of Rasch Models for Psychometric Properties in ASEAN |
25 | PROMS2024/KL_035 | Mapping of High School Physics Science Literacy Using Instruments Contained With Local Wisdom And Pancasila Student Profile: A Study in Banjarbaru City and Banjar Regency |
26 | PROMS2024/KL_036 | Life Satisfaction on Career Identity Exploration: Unveiling Indonesian Youth Perspectives with Rasch Model Analysis |
27 | PROMS2024/KL_037 | Rasch's Distractor Analysis for Multiple-Choice Questions |
28 | PROMS2024/KL_038 | Principles of Rater Network Construction |
29 | PROMS2024/KL_039 | Exploring pre-service teachers' perceptions during basic physics practicum: A Rasch model analysis |
30 | PROMS2024/KL_041 | Validity and Reliability of an Instrument Measuring Indonesian Tourists' Perceptions of Cross-Cultural Communication in Transportation and Public Spaces in Kuala Lumpur |
31 | PROMS2024/KL_042 | Comparing the Functionality of 5- and 7-Categories Rating Scale |
32 | PROMS2024/KL_043 | Validation of instruments measuring Complex Competencies: item stability over time |
33 | PROMS2024/KL_046 | Food Neophobia among Indonesian Young Adults and its Relationship with Their Food Literacy Proficiency and Family Dietary Practices: A Rasch Analysis |
34 | PROMS2024/KL_047 | Developing The Work Satisfaction Scale (WSS) in Indonesia: A Pilot Study Using Rasch Measurement Model |
35 | PROMS2024/KL_048 | Analysis of the Indonesian Edition of the Teaching for Creativity Scales Using Rasch Analysis |
36 | PROMS2024/KL_050 | Rasch Measurement Model Used in Diagnostic Remembering And Understanding Process on the Pedagogical Aspects for Trainee Teachers |
37 | PROMS2024/KL_051 | Measuring Emotional Intelligence Amongst Elementary School Students in Malaysia |
38 | PROMS2024/KL_052 | The Challenges Faced By Pre-Service Teachers During Practicum: A Survey |
39 | PROMS2024/KL_053 | Validating higher order thinking skills (HOT) instruments for Malay Language Modul Using Rasch Model |
40 | PROMS2024/KL_057 | Conceptual Framework for Superpositional Evaluation in Education |
41 | PROMS2024/KL_059 | Understanding Problem-Solving Competence: Generic Concept and Different Perspectives in Educational Research |
42 | PROMS2024/KL_060 | Counteracting Radicalization: The Impact of Social Identity, Religiosity, and Threat Perceptions on Democratic Engagement Among Indonesian University Students |
43 | PROMS2024/KL_061 | Citizenship Reimagined: Quantifying Civic Identity and Participation in the Age of Global Interconnectivity |
44 | PROMS2024/KL_062 | Measurement Of Child Sexual Abuse Awareness For Parents Across Culture: A Systematic Literature Review |
45 | PROMS2024/KL_063 | Measuring online self-disclosure for adults considering cross-culture: Systematic Literature Review |
46 | PROMS2024/KL_064 | Assessing Chinese EFL learners' speaking ability based on the CSE Speaking Scale — A Rasch perspective |
47 | PROMS2024/KL_065 | Trust and Communication within the Longitudinal Study of Australian Children – Is it fit for purpose? |
48 | PROMS2024/KL_066 | An application of many-facet Rasch measurement to validate the mathematical literacy test |
49 | PROMS2024/KL_067 | Psychometric Properties of the Translated CARRF-KL in a Military Hospital Setting: Assessing Knowledge of Cardiovascular Disease Risk Factors |
50 | PROMS2024/KL_068 | Evaluating the Effectiveness of Knowledge, Attitude, and Practice (KAP) Assessment Tools: Measuring Nurses' Competence in Modern Wound Dressing Techniques at Government Hospital |
51 | PROMS2024/KL_069 | The Validity and Reliability of the Social Avoidance and Distress Scale (SADS) Bahasa Melayu Version |
52 | PROMS2024/KL_070 | Needs Analysis on the Development of CARE Module for Working Sandwich Generation in Public University Employee |
53 | PROMS2024/KL_071 | Cut-off Points of the Perceived Stress Scale Among Malaysian Nursing Students: A Rasch Measurement Approach |
54 | PROMS2024/KL_073 | Is Perceived Financial Constraint a Unidimensional Latent Construct? |
55 | PROMS2024/KL_074 | Psychometric Evaluation of the Socioemotional Wellbeing Index (SWBI) for Malaysian Higher Education Students |
56 | PROMS2024/KL_075 | Psychometric Properties of the Flourishing Scale: A Dual Analysis Using Rasch Model and CFA among Malaysian Secondary School Students |
57 | PROMS2024/KL_077 | Rasch Analysis of Students' Motivation and Attitude toward Intercultural Sensitivity |